Pot life of 100g of mix at 20°C: 2 h 40 min
Use for | Epoxy system for Carbon |
Use for | Body - Fairing - Tuning |
Use for | Nautisme - Plaisance |
Use for | Do-it-yourself - Models making |
Resin processes | Infusion injection |
Mix Color | Slightly yellow |
Mix viscosity at 20°C | from 200 to 600 CPs |
Pot life of 500g of mix at 20°C | from 1 h to 3 h |
Glass transition TG1 in °C | from 80 to 100 °C |
Curing minimal temperature | 40 °C |
PHYSICAL PROPERTIES :
AVAILABLE KITS :
For sizes of kits that cannot be delivered to parcelshop, please contact our commercial service.